Alter Class
Description
Skills
Diem Wind (Attack) |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Attacks the enemy to inflict 136% of physical attack damage. Adds Stigma debuff to a hostile target with 20% probability per hit. | 1 | 0 | 1 |
2 | Attacks the enemy to inflict 152% of physical attack damage. Adds Stigma debuff to a hostile target with 40% probability per hit. | 3 | 0 | 1 |
3 | Attacks the enemy to inflict 168% of physical attack damage. Adds Stigma debuff to a hostile target with 60% probability per hit. | 5 | 0 | 1 |
4 | Attacks the enemy to inflict 184% of physical attack damage. Adds Stigma debuff to a hostile target with 80% probability per hit. | 7 | 0 | 1 |
5 | Attacks the enemy to inflict 200% of physical attack damage. Adds Stigma debuff to a hostile target with 100% probability per hit. | 10 | 0 | 1 |
Stigma Mastery (Passive)requires: Tempest |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | The chances of a normal hit becoming a critical hit is increased by 1% for the target with Stigma debuff. | 0 | 0 | 0 |
2 | The chances of a normal hit becoming a critical hit is increased by 3% for the target with Stigma debuff. | 0 | 0 | 0 |
3 | The chances of a normal hit becoming a critical hit is increased by 5% for the target with Stigma debuff. | 0 | 0 | 0 |
4 | The chances of a normal hit becoming a critical hit is increased by 5% for the target with Stigma debuff. (Stigma debuff duration is increased by 1 sec.) | 0 | 0 | 0 |
5 | The chances of a normal hit becoming a critical hit is increased by 5% for the target with Stigma debuff. (Stigma debuff duration is increased by 3 sec.) | 0 | 0 | 0 |
6 | The chances of a normal hit becoming a critical hit is increased by 5% for the target with Stigma debuff. (Stigma debuff duration is increased by 5 sec.) | 0 | 0 | 0 |
Curse Burst (Attack)requires: Illusion Blade |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Makes Stigma debuff of one target explode to inflict 68% of magical attack damage on the target and other enemies with Stigma debuff within 5m of the target. This skill inflicts additional damage - 1% of magical attack damage - depending on the number of Stigma debuffs added. | 2 | 0 | 1 |
2 | Makes Stigma debuff of one target explode to inflict 76% of magical attack damage on the target and other enemies with Stigma debuff within 5m of the target. This skill inflicts additional damage - 2% of magical attack damage - depending on the number of Stigma debuffs added. | 4 | 0 | 1 |
3 | Makes Stigma debuff of one target explode to inflict 84% of magical attack damage on the target and other enemies with Stigma debuff within 5m of the target. This skill inflicts additional damage - 3% of magical attack damage - depending on the number of Stigma debuffs added. | 5 | 0 | 1 |
4 | Makes Stigma debuff of one target explode to inflict 92% of magical attack damage on the target and other enemies with Stigma debuff within 5m of the target. This skill inflicts additional damage - 4% of magical attack damage - depending on the number of Stigma debuffs added. | 7 | 0 | 1 |
5 | Makes Stigma debuff of one target explode to inflict 100% of magical attack damage on the target and other enemies with Stigma debuff within 5m of the target. This skill inflicts additional damage - 5% of magical attack damage - depending on the number of Stigma debuffs added. | 8 | 0 | 1 |
Crucio (Attack) |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Applies Curse on the hostile target and inflicts damage equaling 187% of your Magic Damage, and inflicts additional 14% Dot damage for 10 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 2 | 1 | 5 |
2 | Applies Curse on the hostile target and inflicts damage equaling 209% of your Magic Damage, and inflicts additional 15% Dot damage for 10 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 4 | 1 | 5 |
3 | Applies Curse on the hostile target and inflicts damage equaling 231% of your Magic Damage, and inflicts additional 16% Dot damage for 10 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 7 | 1 | 5 |
4 | Applies Curse on the hostile target and inflicts damage equaling 253% of your Magic Damage, and inflicts additional 17% Dot damage for 10 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 10 | 1 | 5 |
5 | Applies Curse on the hostile target and inflicts damage equaling 275% of your Magic Damage, and inflicts additional 18% Dot damage for 10 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
6 | Applies Curse on the hostile target and inflicts damage equaling 297% of your Magic Damage, and inflicts additional 19% Dot damage for 12 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
7 | Applies Curse on the hostile target and inflicts damage equaling 319% of your Magic Damage, and inflicts additional 20% Dot damage for 14 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
8 | Applies Curse on the hostile target and inflicts damage equaling 341% of your Magic Damage, and inflicts additional 21% Dot damage for 16 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
9 | Applies Curse on the hostile target and inflicts damage equaling 363% of your Magic Damage, and inflicts additional 22% Dot damage for 18 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
10 | Applies Curse on the hostile target and inflicts damage equaling 385% of your Magic Damage, and inflicts additional 23% Dot damage for 20 sec. Additional damage equaling 300% of your Dot Damage is inflicted when the Dot effect expires. | 14 | 1 | 5 |
Evanesco (Debuff)requires: Crucio |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Puts a curse on an enemy to inflict 2% of damage that it had caused on itself. Lasts for 30 sec. | 4 | 1 | 10 |
2 | Puts a curse on an enemy to inflict 4% of damage that it had caused on itself. Lasts for 30 sec. | 6 | 1 | 10 |
3 | Puts a curse on an enemy to inflict 6% of damage that it had caused on itself. Lasts for 30 sec. | 8 | 1 | 10 |
4 | Puts a curse on an enemy to inflict 8% of damage that it had caused on itself. Lasts for 30 sec. | 10 | 1 | 10 |
5 | Puts a curse on an enemy to inflict 10% of damage that it had caused on itself. Lasts for 30 sec. | 12 | 1 | 10 |
6 | Puts a curse on an enemy to inflict 12% of damage that it had caused on itself. Lasts for 30 sec. After Lv 6, the Curse effect is applied to the target and 1 enemy near the target. | 12 | 1 | 10 |
7 | Puts a curse on an enemy to inflict 14% of damage that it had caused on itself. Lasts for 30 sec. After Lv 6, the Curse effect is applied to the target and 2 enemy near the target. | 12 | 1 | 10 |
8 | Puts a curse on an enemy to inflict 16% of damage that it had caused on itself. Lasts for 30 sec. After Lv 6, the Curse effect is applied to the target and 3 enemy near the target. | 12 | 1 | 10 |
9 | Puts a curse on an enemy to inflict 18% of damage that it had caused on itself. Lasts for 30 sec. After Lv 6, the Curse effect is applied to the target and 4 enemy near the target. | 12 | 1 | 10 |
10 | Puts a curse on an enemy to inflict 20% of damage that it had caused on itself. Lasts for 30 sec. After Lv 6, the Curse effect is applied to the target and 5 enemy near the target. | 12 | 1 | 10 |
Furnunculus (Debuff)requires: Evanesco |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Puts a curse on a hostile target to inflict DoT - 102% of magical attack damage - every 2 sec. for 30 sec. DoT is increased by 4% of damage inflicted every 5 sec. for the duration of effect. | 3 | 0 | 10 |
2 | Puts a curse on a hostile target to inflict DoT - 114% of magical attack damage - every 2 sec. for 30 sec. DoT is increased by 4% of damage inflicted every 5 sec. for the duration of effect. | 5 | 0 | 10 |
3 | Puts a curse on a hostile target to inflict DoT - 136% of magical attack damage - every 2 sec. for 30 sec. DoT is increased by 4% of damage inflicted every 5 sec. for the duration of effect. | 6 | 0 | 10 |
4 | Puts a curse on a hostile target to inflict DoT - 138% of magical attack damage - every 2 sec. for 30 sec. DoT is increased by 4% of damage inflicted every 5 sec. for the duration of effect. | 8 | 0 | 10 |
5 | Puts a curse on a hostile target to inflict DoT - 150% of magical attack damage - every 2 sec. for 30 sec. DoT is increased by 4% of damage inflicted every 5 sec. for the duration of effect. | 11 | 0 | 10 |
Illusion Blade (Attack)requires: Diem Wind |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Swings around a scythe with the magical power of the dark side fiercely to inflict 143% of physical attack damage, and adds 2 Stigma debuffs to a hostile target with 20% probability per hit. Targets under curse spells receive 30% more damage in addition to the initial damage it had taken. Affected Skills: Crucio, Evanesco, Furnunculus, Latilt, Blindness |
1 | 0 | 5 |
2 | Swings around a scythe with the magical power of the dark side fiercely to inflict 160% of physical attack damage, and adds 2 Stigma debuffs to a hostile target with 40% probability per hit. Targets under curse spells receive 30% more damage in addition to the initial damage it had taken. Affected Skills: Crucio, Evanesco, Furnunculus, Latilt, Blindness |
3 | 0 | 5 |
3 | Swings around a scythe with the magical power of the dark side fiercely to inflict 176% of physical attack damage, and adds 2 Stigma debuffs to a hostile target with 60% probability per hit. Targets under curse spells receive 30% more damage in addition to the initial damage it had taken. Affected Skills: Crucio, Evanesco, Furnunculus, Latilt, Blindness |
5 | 0 | 5 |
4 | Swings around a scythe with the magical power of the dark side fiercely to inflict 193% of physical attack damage, and adds 2 Stigma debuffs to a hostile target with 80% probability per hit. Targets under curse spells receive 30% more damage in addition to the initial damage it had taken. Affected Skills: Crucio, Evanesco, Furnunculus, Latilt, Blindness |
8 | 0 | 5 |
5 | Swings around a scythe with the magical power of the dark side fiercely to inflict 210% of physical attack damage, and adds 2 Stigma debuffs to a hostile target with 100% probability per hit. Targets under curse spells receive 30% more damage in addition to the initial damage it had taken. Affected Skills: Crucio, Evanesco, Furnunculus, Latilt, Blindness |
11 | 0 | 5 |
Raw Tilt (Debuff)requires: Evanesco |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Puts a weakening curse on the target to increase the damage that it receives by 5% for 30 sec. Cannot be used concurrently with Blindness. | 0 | 0 | 10 |
2 | Puts a weakening curse on the target to increase the damage that it receives by 10% for 30 sec. Cannot be used concurrently with Blindness. | 0 | 0 | 10 |
3 | Puts a weakening curse on the target to increase the damage that it receives by 15% for 30 sec. Cannot be used concurrently with Blindness. | 0 | 0 | 10 |
Blindness (Debuff)requires: Furnunculus |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Decreases physical/magical attack damage by 5% for 30 sec. by breaking the balance of the target's mind. Cannot be used concurrently with Latilt. | 0 | 0 | 10 |
2 | Decreases physical/magical attack damage by 10% for 30 sec. by breaking the balance of the target's mind. Cannot be used concurrently with Latilt. | 0 | 0 | 10 |
3 | Decreases physical/magical attack damage by 15% for 30 sec. by breaking the balance of the target's mind. Cannot be used concurrently with Latilt. | 0 | 0 | 10 |
Ignition (Passive) |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Doubles the physical/magical attack damage that is increased by Strength and Intelligence. | 0 | 0 | 0 |