Crecentia Class
Description
Skills
Bram Gush (Attack)requires: Curse Burst |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Condensed magic is made into Shock Bomb and inflicts damage equaling 106% of your Magic Damage to up to 10 enemies in front. Attacked hostile targets may be applied with Stigma debuff with 20% success rate. | 1 | 0 | 1 |
2 | Condensed magic is made into Shock Bomb and inflicts damage equaling 134% of your Magic Damage to up to 10 enemies in front. Attacked hostile targets may be applied with Stigma debuff with 40% success rate. | 5 | 0 | 1 |
3 | Condensed magic is made into Shock Bomb and inflicts damage equaling 163% of your Magic Damage to up to 10 enemies in front. Attacked hostile targets may be applied with Stigma debuff with 60% success rate. | 10 | 0 | 1 |
4 | Condensed magic is made into Shock Bomb and inflicts damage equaling 191% of your Magic Damage to up to 10 enemies in front. Attacked hostile targets may be applied with Stigma debuff with 80% success rate. | 16 | 0 | 1 |
5 | Condensed magic is made into Shock Bomb and inflicts damage equaling 220% of your Magic Damage to up to 10 enemies in front. Attacked hostile targets may be applied with Stigma debuff with 100% success rate. | 24 | 0 | 1 |
Stigma Thread (Debuff)requires: Bram Gush |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Spreads Stigma debuff to other targets within a certain range of the target to which the debuff was originally added. Stacks up to 5 times for a target to which the debuff is already added. | 0 | 0 | 10 |
Earth Worm (Attack)requires: Stigma Thread |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Changes the shape of the ground surface and continuously inflicts damage equaling 261% of your Magic Damage to nearby enemies, and decreases the enemies' Movement Speed by 70% for 2 sec. Continuous damage is inflicted to up to 5 enemies within 10m of the target enemy, starting with the nearest enemy from the target. Stigma debuff is applied on the damage inflicted enemies. | 10 | 0 | 15 |
2 | Changes the shape of the ground surface and continuously inflicts damage equaling 291% of your Magic Damage to nearby enemies, and decreases the enemies' Movement Speed by 70% for 4 sec. Continuous damage is inflicted to up to 5 enemies within 10m of the target enemy, starting with the nearest enemy from the target. Stigma debuff is applied on the damage inflicted enemies. | 18 | 0 | 15 |
3 | Changes the shape of the ground surface and continuously inflicts damage equaling 322% of your Magic Damage to nearby enemies, and decreases the enemies' Movement Speed by 70% for 6 sec. Continuous damage is inflicted to up to 5 enemies within 10m of the target enemy, starting with the nearest enemy from the target. Stigma debuff is applied on the damage inflicted enemies. | 28 | 0 | 15 |
4 | Changes the shape of the ground surface and continuously inflicts damage equaling 353% of your Magic Damage to nearby enemies, and decreases the enemies' Movement Speed by 70% for 8 sec. Continuous damage is inflicted to up to 5 enemies within 10m of the target enemy, starting with the nearest enemy from the target. Stigma debuff is applied on the damage inflicted enemies. | 38 | 0 | 15 |
5 | Changes the shape of the ground surface and continuously inflicts damage equaling 383% of your Magic Damage to nearby enemies, and decreases the enemies' Movement Speed by 70% for 10 sec. Continuous damage is inflicted to up to 5 enemies within 10m of the target enemy, starting with the nearest enemy from the target. Stigma debuff is applied on the damage inflicted enemies. | 50 | 0 | 15 |
Tempest (Attack)requires: Earth Worm |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 680% of physical attack damage. If the target is under Stigma debuff, 1% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 3 | 0 | 60 |
2 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 760% of physical attack damage. If the target is under Stigma debuff, 2% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 7 | 0 | 60 |
3 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 840% of physical attack damage. If the target is under Stigma debuff, 3% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 12 | 0 | 60 |
4 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 920% of physical attack damage. If the target is under Stigma debuff, 4% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 18 | 0 | 60 |
5 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1000% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
6 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1080% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
7 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1160% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
8 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1240% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
9 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1320% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
10 | Strikes the target fiercely using a weapon with Root of Darkness to inflict 1400% of physical attack damage. If the target is under Stigma debuff, 5% of physical attack damage is added per 1 debuff. Also, the target is stunned for 3 sec. | 24 | 0 | 60 |
Curse Reinforce (Passive)requires: Furnunculus |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Increases the damage of curse spells by 5%. Affected Skills: Crucio, Furnunculus, Land of Darkness |
0 | 0 | 0 |
2 | Increases the damage of curse spells by 10%. Affected Skills: Crucio, Furnunculus, Land of Darkness |
0 | 0 | 0 |
3 | Increases the damage of curse spells by 15%. Affected Skills: Crucio, Furnunculus, Land of Darkness |
0 | 0 | 0 |
Contingency (Attack)requires: Curse Reinforce |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Strikes down on the target fiercely using a weapon to inflict 163% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 2.6% of physical attack damage. | 3 | 0 | 20 |
2 | Strikes down on the target fiercely using a weapon to inflict 182% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 5.2% of physical attack damage. | 7 | 0 | 20 |
3 | Strikes down on the target fiercely using a weapon to inflict 202% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 7.8% of physical attack damage. | 12 | 0 | 20 |
4 | Strikes down on the target fiercely using a weapon to inflict 221% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 10.4% of physical attack damage. | 18 | 0 | 20 |
5 | Strikes down on the target fiercely using a weapon to inflict 240% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 13% of physical attack damage. | 24 | 0 | 20 |
6 | Strikes down on the target fiercely using a weapon to inflict 259% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 15% of physical attack damage. | 24 | 0 | 20 |
7 | Strikes down on the target fiercely using a weapon to inflict 278% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 18.2% of physical attack damage. | 24 | 0 | 20 |
8 | Strikes down on the target fiercely using a weapon to inflict 298% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 20.8% of physical attack damage. | 24 | 0 | 20 |
9 | Strikes down on the target fiercely using a weapon to inflict 317% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 23.4% of physical attack damage. | 24 | 0 | 20 |
10 | Strikes down on the target fiercely using a weapon to inflict 336% of physical attack damage. Decreases defense by 1% per curse which can stack up to 5 times for 30 sec., and inflicts DoT which is equivalent to 26% of physical attack damage. | 24 | 0 | 20 |
Land of Darkness (AoE Buff)requires: Contingency |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Continuously inflict 68% of magical attack damage on up to 10 enemies within the range where Land of Darkness is used. The damage is increased by 1% for any target under Stigma effect. | 2 | 0 | 10 |
2 | Continuously inflict 76% of magical attack damage on up to 10 enemies within the range where Land of Darkness is used. The damage is increased by 2% for any target under Stigma effect. | 5 | 0 | 10 |
3 | Continuously inflict 84% of magical attack damage on up to 10 enemies within the range where Land of Darkness is used. The damage is increased by 3% for any target under Stigma effect. | 7 | 0 | 10 |
4 | Continuously inflict 92% of magical attack damage on up to 10 enemies within the range where Land of Darkness is used. The damage is increased by 4% for any target under Stigma effect. | 10 | 0 | 10 |
5 | Continuously inflict 100% of magical attack damage on up to 10 enemies within the range where Land of Darkness is used. The damage is increased by 5% for any target under Stigma effect. | 13 | 0 | 10 |
Awake Darkness (Buff)requires: Tempest |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Uses the physical manifestation of Root of Darkness. Increases damage and movement speed of the caster by 10%, and decreases all damage taken by 5%. Increases defense of all your party and attack squad members within 10m of you by 1% every time the caster achieves a critical hit. The defense can be increased up to 10%. | 0 | 1 | 600 |
2 | Uses the physical manifestation of Root of Darkness. Increases damage and movement speed of the caster by 20%, and decreases all damage taken by 10%. Increases defense of all your party and attack squad members within 10m of you by 1% every time the caster achieves a critical hit. The defense can be increased up to 10%. | 0 | 1 | 600 |
3 | Uses the physical manifestation of Root of Darkness. Increases damage and movement speed of the caster by 30%, and decreases all damage taken by 15%. Increases defense of all your party and attack squad members within 10m of you by 1% every time the caster achieves a critical hit. The defense can be increased up to 10%. | 0 | 1 | 600 |
Death Grip (Attack)requires: Awake Darkness |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Inflicts 770% of magical attack damage on the enemies by exploding the physical manifestation of Inner Shadows of the caster and the nearby allies. Additional 10% damage is added per party member who is within 10m of the caster at the time of attacking a hostile target. The additional damage is added up to 5 party members. | 47 | 2 | 10 |
2 | Inflicts 910% of magical attack damage on the enemies by exploding the physical manifestation of Inner Shadows of the caster and the nearby allies. Additional 10% damage is added per party member who is within 10m of the caster at the time of attacking a hostile target. The additional damage is added up to 5 party members. | 77 | 2 | 10 |
3 | Inflicts 1050% of magical attack damage on the enemies by exploding the physical manifestation of Inner Shadows of the caster and the nearby allies. Additional 10% damage is added per party member who is within 10m of the caster at the time of attacking a hostile target. The additional damage is added up to 5 party members. | 114 | 2 | 10 |
Levicorpus (Debuff)requires: Curse Reinforce |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Makes up to 10 targets within 5m of the caster sleep for 10 sec. with 20% probability by sending a strong Shock Wave, and decreases damage taken by 10%. The target which is asleep wakes up when hit. | 0 | 0 | 60 |
2 | Makes up to 10 targets within 5m of the caster sleep for 10 sec. with 40% probability by sending a strong Shock Wave, and decreases damage taken by 20%. The target which is asleep wakes up when hit. | 0 | 0 | 60 |
3 | Makes up to 10 targets within 5m of the caster sleep for 10 sec. with 60% probability by sending a strong Shock Wave, and decreases damage taken by 30%. The target which is asleep wakes up when hit. | 0 | 0 | 60 |
4 | Makes up to 10 targets within 5m of the caster sleep for 10 sec. with 80% probability by sending a strong Shock Wave, and decreases damage taken by 40%. The target which is asleep wakes up when hit. | 0 | 0 | 60 |
5 | Makes up to 10 targets within 5m of the caster sleep for 10 sec. with 100% probability by sending a strong Shock Wave, and decreases damage taken by 50%. The target which is asleep wakes up when hit. | 0 | 0 | 60 |
Imperio (Debuff)requires: Contingency |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Decreases acceleration of all the hostile targets which are within 5m of the caster by 20% for 30 sec. by spreading fear among them. | 0 | 0 | 300 |
2 | Decreases acceleration of all the hostile targets which are within 5m of the caster by 40% for 30 sec. by spreading fear among them. | 0 | 0 | 300 |
3 | Decreases acceleration of all the hostile targets which are within 5m of the caster by 60% for 30 sec. by spreading fear among them. | 0 | 0 | 300 |
4 | Decreases acceleration of all the hostile targets which are within 5m of the caster by 80% for 30 sec. by spreading fear among them. | 0 | 0 | 300 |
5 | Decreases acceleration of all the hostile targets which are within 5m of the caster by 100% for 30 sec. by spreading fear among them. | 0 | 0 | 300 |
Mayhem (Passive)requires: Imperio |
||||
Level | Description | SP | Casting Time | Cooldown |
---|---|---|---|---|
1 | Adds Silence debuff which lasts for 5 sec. to the target with 10% probability when Imperio succeeds. | 0 | 0 | 0 |
2 | Adds Silence debuff which lasts for 5 sec. to the target with 20% probability when Imperio succeeds. | 0 | 0 | 0 |
3 | Adds Silence debuff which lasts for 5 sec. to the target with 30% probability when Imperio succeeds. | 0 | 0 | 0 |