Items
Inspectorate Leader's Sword
Items > Weapon > Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inspectorate Leader's Sword | Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 10 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Swordman, Knight, Warrior | |||||||||||||||||||||||
Inspectorate Leader's Sword
| Bound on Equip | |
| Sword | Sword |
| Required Level | 10 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 47 |
| Max. Damage | 51 |
| STR | 13 |
| AGI | 1 |
| WIS | 4 |
| VIT | 11 |
| Hit | 14 |
| Vigor | 16 |
| Haste | 16 |

