Items
High Affluent Sword
Items > Weapon > Sword| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Affluent Sword | Sword |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 22 | - | Bound on Equip | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Swordman, Knight, Warrior | |||||||||||||||||||
High Affluent Sword
| Bound on Equip | |
| Sword | Sword |
| Required Level | 22 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 82 |
| Max. Damage | 86 |
| STR | 22 |
| AGI | 2 |
| WIS | 6 |
| VIT | 18 |
| Hit | 10 |

