Items
Fame Knightage Defend Sword
Items > Weapon > Aura Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fame Knightage Defend Sword | Aura Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| n/a | Knight | |||||||||||||||||||||||
Fame Knightage Defend Sword


| Bound on Loot | |
| Aura Sword | Aura Sword |
| Required Level | 50 |
| Classes | Knight |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 307 |
| Max. Damage | 323 |
| STR | 74 |
| AGI | 8 |
| WIS | 19 |
| VIT | 59 |
| Hit | 10 |
| Dodge | 50 |
| Parry | 25 |

