Items
Potential Worker Sword
Items > Weapon > Aura Sword![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potential Worker Sword | Aura Sword |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
47 | - | Bound on Loot | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
1 ![]() ![]() | Knight |
Potential Worker Sword
Bound on Loot | |
Aura Sword | Aura Sword |
Required Level | 47 |
Classes | Knight |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 224 |
Max. Damage | 236 |
STR | 50 |
AGI | 6 |
WIS | 13 |
VIT | 41 |
Hit | 10 |
Dodge | 38 |
Parry | 19 |