Items
Fearful Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fearful Great Sword | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 4 | Warrior | |||||||||||||||||||||||
Fearful Great Sword
| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 479 |
| Max. Damage | 541 |
| STR | 150 |
| AGI | 17 |
| WIS | 39 |
| VIT | 121 |
| Hit | 52 |
| Vigor | 156 |
| Haste | 156 |

