Items
Enraged Tears of Blood
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enraged Tears of Blood | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 5 | Warrior | |||||||||||||||||||||||
Enraged Tears of Blood


| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 560 |
| Max. Damage | 632 |
| STR | 181 |
| AGI | 20 |
| WIS | 48 |
| VIT | 146 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |

