Items
Great Sword of the Ruined Spirit
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Sword of the Ruined Spirit | Great Sword |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 28 | - | Bound on Equip | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Warrior | |||||||||||||||||||
Great Sword of the Ruined Spirit
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 28 |
| Classes | Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 154 |
| Max. Damage | 174 |
| STR | 29 |
| AGI | 3 |
| WIS | 8 |
| VIT | 24 |
| Hit | 10 |

