Items
Flaming Maple Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaming Maple Great Sword | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 37 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 1 | Warrior | |||||||||||||||||||||||
Flaming Maple Great Sword
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 37 |
| Classes | Warrior |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 299 |
| Max. Damage | 339 |
| STR | 62 |
| AGI | 7 |
| WIS | 16 |
| VIT | 51 |
| Hit | 29 |
| Vigor | 69 |
| Haste | 69 |

