Items
Great Sword of Erosion
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Sword of Erosion | Great Sword |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Warrior | |||||||||||||||||||
Great Sword of Erosion
| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 40 |
| Classes | Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 219 |
| Max. Damage | 249 |
| STR | 50 |
| AGI | 5 |
| WIS | 13 |
| VIT | 40 |
| Hit | 10 |

