Items
Brutal Yoke Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brutal Yoke Great Sword | Great Sword |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 42 | - | Bound on Equip | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 1 | Warrior | |||||||||||||||||||
Brutal Yoke Great Sword
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 42 |
| Classes | Warrior |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 231 |
| Max. Damage | 261 |
| STR | 58 |
| AGI | 6 |
| WIS | 15 |
| VIT | 47 |
| Hit | 10 |

