Items
Demonic Great Sword of Assassin Cross
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Great Sword of Assassin Cross | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 45 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 2 | Warrior | |||||||||||||||||||||||
Demonic Great Sword of Assassin Cross


| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 45 |
| Classes | Warrior |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 316 |
| Max. Damage | 358 |
| STR | 85 |
| AGI | 9 |
| WIS | 22 |
| VIT | 69 |
| Hit | 36 |
| Vigor | 96 |
| Haste | 96 |

