Items
Great Sword of Fiendish Massacre
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Sword of Fiendish Massacre | Great Sword |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 46 | - | Bound on Equip | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 1 | Warrior | |||||||||||||||||||
Great Sword of Fiendish Massacre
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 46 |
| Classes | Warrior |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 252 |
| Max. Damage | 286 |
| STR | 71 |
| AGI | 8 |
| WIS | 18 |
| VIT | 57 |
| Hit | 10 |

