Items
Brilliance Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brilliance Great Sword | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 5 | Warrior | |||||||||||||||||||||||
Brilliance Great Sword
| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 509 |
| Max. Damage | 575 |
| STR | 163 |
| AGI | 18 |
| WIS | 43 |
| VIT | 132 |
| Hit | 10 |
| Dodge | 106 |
| Parry | 53 |

