Items
Arrogant Barrier Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrogant Barrier Great Sword | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 30 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Warrior | |||||||||||||||||||||||
Arrogant Barrier Great Sword
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 30 |
| Classes | Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 211 |
| Max. Damage | 239 |
| STR | 36 |
| AGI | 4 |
| WIS | 9 |
| VIT | 29 |
| Hit | 10 |
| Dodge | 28 |
| Parry | 14 |

