Items
Great Sword of Twisted Hatred
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Sword of Twisted Hatred | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 45 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 1 | Warrior | |||||||||||||||||||||||
Great Sword of Twisted Hatred
| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 45 |
| Classes | Warrior |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 316 |
| Max. Damage | 358 |
| STR | 75 |
| AGI | 8 |
| WIS | 19 |
| VIT | 60 |
| Hit | 10 |
| Dodge | 57 |
| Parry | 29 |

