Items
Great Sword of Resonance
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Sword of Resonance | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| n/a | Warrior | |||||||||||||||||||||||
Great Sword of Resonance
| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 25 |
| Classes | Warrior |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 175 |
| Max. Damage | 199 |
| STR | 28 |
| AGI | 3 |
| WIS | 7 |
| VIT | 23 |
| Hit | 15 |
| Vigor | 17 |
| Haste | 17 |

