Items
Dimensional Great Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensional Great Sword | Great Sword |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 30 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| n/a | Warrior | |||||||||||||||||||||||
Dimensional Great Sword
| Bound on Loot | |
| Great Sword | Great Sword |
| Required Level | 30 |
| Classes | Warrior |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 211 |
| Max. Damage | 239 |
| STR | 36 |
| AGI | 4 |
| WIS | 9 |
| VIT | 29 |
| Hit | 16 |
| Vigor | 22 |
| Haste | 22 |

