Items
Crescent Scythe of Agony (Low Grade)
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Scythe of Agony (Low Grade) | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 3 | Sorcerer | |||||||||||||||||||||||||
Crescent Scythe of Agony (Low Grade)


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 137 |
| Max. Damage | 155 |
| AGI | 31 |
| INT | 126 |
| WIS | 30 |
| VIT | 94 |
| Magic Power | 517 |
| Hit | 44 |
| Vigor | 127 |
| Haste | 127 |

