Items
Desperate Apostle Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desperate Apostle Staff | Rune Staff |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 3 | Sorcerer | |||||||||||||||||||||||
Desperate Apostle Staff



| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 150 |
| Max. Damage | 170 |
| AGI | 33 |
| INT | 133 |
| WIS | 32 |
| VIT | 102 |
| Magic Power | 566 |
| Hit | 46 |
| Haste | 266 |

