Items
Darkness Valkyrie Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Valkyrie Staff | Rune Staff |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 4 | Sorcerer | |||||||||||||||||||||||
Darkness Valkyrie Staff



| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 156 |
| Max. Damage | 176 |
| AGI | 37 |
| INT | 147 |
| WIS | 36 |
| VIT | 113 |
| Magic Power | 626 |
| Hit | 49 |
| Haste | 288 |

