Items
Crescent Scythe of Agony
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Scythe of Agony | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 3 | Sorcerer | |||||||||||||||||||||||||
Crescent Scythe of Agony


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 150 |
| Max. Damage | 170 |
| AGI | 34 |
| INT | 137 |
| WIS | 33 |
| VIT | 102 |
| Magic Power | 566 |
| Hit | 47 |
| Vigor | 136 |
| Haste | 136 |

