Items
Fearful Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fearful Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 4 | Sorcerer | |||||||||||||||||||||||||
Fearful Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 161 |
| Max. Damage | 183 |
| AGI | 40 |
| INT | 162 |
| WIS | 39 |
| VIT | 121 |
| Magic Power | 667 |
| Hit | 52 |
| Vigor | 156 |
| Haste | 156 |

