Items
Pitch Darkness Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Darkness Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 5 | Sorcerer | |||||||||||||||||||||||||
Pitch Darkness Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 172 |
| Max. Damage | 196 |
| AGI | 44 |
| INT | 177 |
| WIS | 43 |
| VIT | 132 |
| Magic Power | 727 |
| Hit | 55 |
| Vigor | 167 |
| Haste | 167 |

