Items
Core of Chaos
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core of Chaos | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 5 | Sorcerer | |||||||||||||||||||||||||
Core of Chaos


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 189 |
| Max. Damage | 215 |
| AGI | 49 |
| INT | 196 |
| WIS | 48 |
| VIT | 146 |
| Magic Power | 808 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |

