Items
Hell's Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hell's Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 6 | Sorcerer | |||||||||||||||||||||||||
Hell's Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 191 |
| Max. Damage | 217 |
| AGI | 51 |
| INT | 206 |
| WIS | 50 |
| VIT | 154 |
| Magic Power | 848 |
| Hit | 61 |
| Vigor | 190 |
| Haste | 190 |

