Items
Honor Knightage Magic Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honor Knightage Magic Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Sorcerer | |||||||||||||||||||||||||
Honor Knightage Magic Staff



| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 184 |
| Max. Damage | 208 |
| AGI | 48 |
| INT | 191 |
| WIS | 46 |
| VIT | 143 |
| Magic Power | 788 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |

