Items
RedSeed Core Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedSeed Core Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 6 | Sorcerer | |||||||||||||||||||||||||
RedSeed Core Staff




| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 205 |
| Max. Damage | 233 |
| AGI | 62 |
| INT | 249 |
| WIS | 61 |
| VIT | 185 |
| Magic Power | 929 |
| Hit | 60 |
| Vigor | 182 |
| Haste | 182 |

