Items
Guard Captain's Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard Captain's Staff | Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
7 | - | Bound on Loot | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Guard Captain's Staff
Bound on Loot | |
Staff | Staff |
Required Level | 7 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 13 |
Max. Damage | 15 |
AGI | 3 |
INT | 11 |
WIS | 3 |
VIT | 8 |
Magic Power | 27 |
Hit | 10 |