Items
Mountain Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Staff | Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 10 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||
Mountain Staff
| Bound on Equip | |
| Staff | Staff |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 18 |
| Max. Damage | 22 |
| AGI | 3 |
| INT | 13 |
| WIS | 3 |
| VIT | 10 |
| Magic Power | 33 |
| Hit | 10 |

