Items
Inspectorate Leader's Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inspectorate Leader's Staff | Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 10 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||||||
Inspectorate Leader's Staff
| Bound on Equip | |
| Staff | Staff |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 23 |
| Max. Damage | 27 |
| AGI | 4 |
| INT | 15 |
| WIS | 4 |
| VIT | 11 |
| Magic Power | 37 |
| Hit | 14 |
| Vigor | 16 |
| Haste | 16 |

