Items
Woodland Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodland Staff | Staff | 
 
  | ||||||||||||
| Level | Set | Bound | ||||||||||||
| 13 | - | Not Bound | ||||||||||||
| Sell Price | Classes | |||||||||||||
| 0  | Magician, Wizard, Sorcerer | |||||||||||||
Woodland Staff
		  		| Not Bound | |
| Staff | Staff | 
| Required Level | 13 | 
| Classes | Magician, Wizard, Sorcerer | 
| Sell Price | 0  | 
| Range | 2 | 
| Attack Speed | 1.2 | 
| Min. Damage | 15 | 
| Max. Damage | 19 | 
| Magic Power | 37 | 
| Hit | 10 | 
	  
	  
	  
