Items
Knightage Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knightage Staff | Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 13 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||
Knightage Staff
| Bound on Loot | |
| Staff | Staff |
| Required Level | 13 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 24 |
| Max. Damage | 28 |
| AGI | 4 |
| INT | 14 |
| WIS | 3 |
| VIT | 11 |
| Magic Power | 37 |
| Hit | 10 |

