Items
Furious Beast's Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furious Beast's Staff | Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
16 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Furious Beast's Staff
Bound on Equip | |
Staff | Staff |
Required Level | 16 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 30 |
Max. Damage | 34 |
AGI | 5 |
INT | 18 |
WIS | 4 |
VIT | 13 |
Magic Power | 45 |
Hit | 10 |