Items
Defender's Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defender's Staff | Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 17 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||
Defender's Staff
| Bound on Loot | |
| Staff | Staff |
| Required Level | 17 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 31 |
| Max. Damage | 37 |
| AGI | 4 |
| INT | 17 |
| WIS | 4 |
| VIT | 13 |
| Magic Power | 45 |
| Hit | 10 |

