Items
Ambush Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambush Staff | Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
17 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Ambush Staff
Bound on Equip | |
Staff | Staff |
Required Level | 17 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 31 |
Max. Damage | 37 |
AGI | 5 |
INT | 18 |
WIS | 4 |
VIT | 14 |
Magic Power | 48 |
Hit | 10 |