Items
Assault Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Staff | Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
17 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Assault Staff
Bound on Equip | |
Staff | Staff |
Required Level | 17 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 40 |
Max. Damage | 46 |
AGI | 5 |
INT | 20 |
WIS | 5 |
VIT | 15 |
Magic Power | 53 |
Hit | 16 |
Vigor | 23 |
Haste | 23 |