Items
Bandit Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandit Staff | Staff |
| ||||||||||||
| Level | Set | Bound | ||||||||||||
| 20 | - | Not Bound | ||||||||||||
| Sell Price | Classes | |||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||
Bandit Staff
| Not Bound | |
| Staff | Staff |
| Required Level | 20 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 23 |
| Max. Damage | 27 |
| Magic Power | 52 |
| Hit | 10 |

