Items
Staff of Abundance
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of Abundance | Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
20 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Staff of Abundance
Bound on Equip | |
Staff | Staff |
Required Level | 20 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 37 |
Max. Damage | 43 |
AGI | 5 |
INT | 21 |
WIS | 5 |
VIT | 16 |
Magic Power | 55 |
Hit | 10 |