Items
Beastial Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastial Staff | Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 20 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||||||
Beastial Staff
| Bound on Loot | |
| Staff | Staff |
| Required Level | 20 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 47 |
| Max. Damage | 55 |
| AGI | 6 |
| INT | 25 |
| WIS | 6 |
| VIT | 18 |
| Magic Power | 64 |
| Hit | 17 |
| Vigor | 27 |
| Haste | 27 |

