Items
High Affluent Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Affluent Staff | Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
22 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
High Affluent Staff
Bound on Equip | |
Staff | Staff |
Required Level | 22 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 41 |
Max. Damage | 47 |
AGI | 6 |
INT | 24 |
WIS | 6 |
VIT | 18 |
Magic Power | 61 |
Hit | 10 |