Items
Hill Staff
Items > Weapon > Staff![]() | Name | Type | Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Staff | Staff |
| ||||||||||||
Level | Set | Bound | ||||||||||||
23 | - | Not Bound | ||||||||||||
Sell Price | Classes | |||||||||||||
0 ![]() ![]() | Magician, Wizard, Sorcerer |
Hill Staff
Not Bound | |
Staff | Staff |
Required Level | 23 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 27 |
Max. Damage | 31 |
Magic Power | 60 |
Hit | 10 |