Items
Homewatcher Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homewatcher Staff | Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 23 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Magician, Wizard, Sorcerer | |||||||||||||||||||||
Homewatcher Staff
| Bound on Loot | |
| Staff | Staff |
| Required Level | 23 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 43 |
| Max. Damage | 49 |
| AGI | 6 |
| INT | 24 |
| WIS | 6 |
| VIT | 17 |
| Magic Power | 60 |
| Hit | 10 |

