Items
Resistance Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resistance Staff | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||
Resistance Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 25 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 47 |
| Max. Damage | 54 |
| AGI | 6 |
| INT | 26 |
| WIS | 6 |
| VIT | 19 |
| Magic Power | 107 |
| Hit | 10 |

