Items
Battle Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Staff | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
25 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Battle Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 25 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 47 |
Max. Damage | 54 |
AGI | 7 |
INT | 28 |
WIS | 7 |
VIT | 21 |
Magic Power | 113 |
Hit | 10 |