Items
Staff of Abyssal Retaliation
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Abyssal Retaliation | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Staff of Abyssal Retaliation


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 25 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 59 |
| Max. Damage | 67 |
| AGI | 9 |
| INT | 35 |
| WIS | 8 |
| VIT | 26 |
| Magic Power | 143 |
| Hit | 20 |
| Vigor | 36 |
| Haste | 36 |

