Items
Fierce Battle Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fierce Battle Staff | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
26 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Fierce Battle Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 26 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 47 |
Max. Damage | 55 |
AGI | 7 |
INT | 29 |
WIS | 7 |
VIT | 21 |
Magic Power | 119 |
Hit | 10 |