Items
Strange Forest Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strange Forest Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 27 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Strange Forest Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 27 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 63 |
| Max. Damage | 73 |
| AGI | 8 |
| INT | 34 |
| WIS | 8 |
| VIT | 25 |
| Magic Power | 138 |
| Hit | 20 |
| Vigor | 37 |
| Haste | 37 |

