Items
Ruined Predator Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruined Predator Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
27 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Ruined Predator Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 27 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 74 |
Max. Damage | 84 |
AGI | 10 |
INT | 41 |
WIS | 10 |
VIT | 31 |
Magic Power | 170 |
Hit | 21 |
Vigor | 42 |
Haste | 42 |